Third Session of the JCOMM/IODE Expert Team on Data Management Practices
ETDMP-III
Meeting
16 - 19 October 2012
UNESCO / IOC Project Office for IODE
InnovOcean Campus
8400 Oostende
Belgium
Organiser(s) & Staff
Participation
By invitation only.
Note: new membership
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| JCOMM-MR-096, JCOMM/IODE/ETDMP-III/3, DMPA_ETDMP | JCOMM/IODE EXPERT TEAM ON DATA MANAGEMENT PRACTICES (ETDMP) THIRD SESSION , IOC Project Office for IODE, Oostende, Belgium 16-19 October 2012 | 28/05/2013 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 1.1. | JCOMM/IOE/ETDMP-III/1 prov. | ETDMP-III: Provisional Agenda | 01/10/12 |
|
| 1.1. | JCOMM/IODE/ETDMP-III/1 Add. Prov. | ETDMP-III: Provisional Timetable | 16/10/12 |
|
| 2. | JCOMM/IODE ETDMP-II/3 | JCOMM/IODE Expert Team on Data Management Practices (ETDMP), Second Session, 6-7 April 2010 | 21/05/10 |
|
| 2. | IOC/IODE-XXI/3 | IOC Committee on International Oceanographic Data and Information Exchange Twenty-first Session Palais des Congrès Liège, Belgium, 23-26 March 2011 | 09/05/11 |
|
| 2. | IOC/IODE-Off-2012/3 | 2012 IODE Officers Meeting - Summary Report (30 january - 3 February 2012) | 15/02/12 |
|
| 2. | JCOMM-IODE ETDMP-III/Doc. 2 | ETDMP3: ETDMP Progress report for 2010-2012 | 03/10/12 |
|
| 2. | ETDMP-III: Agenda item 2 - Presentation PPT | 16/10/12 |
|
|
| 3. | IOC/IODE-JCOMM/SG-ODSPP/Adhoc2012/3 | Joint JCOMM-IODE Steering Group for the Ocean Data Standards Pilot Project (SG-ODSPP), ad hoc session, IOC Project Office for IODE, Ostend, Belgium, 23-25 April 2012 | 21/05/12 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 2 | JCOMM/IODE ETDMP-II/3 | JCOMM/IODE Expert Team on Data Management Practices (ETDMP), Second Session, 6-7 April 2010 | 21/05/2010 |
|
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| 2012-10-16-19-ETDMP-GENERAL_LOCAL_INFO | 11/10/2012 |
|
There are 15 participants associated with Third Session of the JCOMM/IODE Expert Team on Data Management Practices .
| Name | Country |
|---|---|
| APPELTANS Ward | Belgium |
| CHARPENTIER Etienne | Switzerland |
| PISSIERSSENS Peter | Belgium |
| Name | Country |
|---|---|
| BELOV Sergey | Russian Federation |
| CHEN Jixiang | China |
| COLLINS Donald | United States of America |
| CROUT Richard | United States of America |
| GORRINGE Patrick | Sweden |
| MICHIDA Yutaka | Japan |
| SPEARS Tobias | Canada |
| Name | Country |
|---|---|
| YU Ting | China |
| Name | Country |
|---|---|
| KEELEY J Robert | Canada |
| MIKHAILOV Nikolai | Russian Federation |
| SUN Charles | United States of America |
| Name | Country |
|---|---|
| IONA Athanasia | Greece |
Participant Stats:
Total Invited: 15
Confirmed: 15
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): IODE - International Oceanographic Data and Information Exchange Official meeting
Created at 16:17 on 10 Apr 2012 by Peter Pissierssens
Last Updated at 12:02 on 11 Jan 2013 by Peter Pissierssens