Second GOOS Biology and Ecosystems Panel Meeting
GOOS BioEco-II
Meeting
19 - 21 September 2016
UNESCO / IOC Project Office for IODE
InnovOcean Campus
8400 Oostende
Belgium
Organiser(s) & Staff
Participation
By invitation only.
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| GOOS-217 | GOOS BioEco-II Meeting Report | 01/02/2017 |
|
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| 2016-09-GOOS-General_Local_Info | 09/08/2016 |
|
There are 19 participants associated with Second GOOS Biology and Ecosystems Panel Meeting .
| Name | Country |
|---|---|
| BAX Nic | Australia |
| SIMMONS Samantha | United Kingdom of Great Britain and Northern Ireland |
| Name | Country |
|---|---|
| BATTEN Sonia | Canada |
| BENEDETTI-CECCHI Lisandro | Italy |
| CHECKLEY David | United States of America |
| CHIBA Sanae | Canada |
| DUFFY Emmett | United States of America |
| KUDELA Raphael | United States of America |
| MULLER-KARGER Frank | United States of America |
| OBURA David | Kenya |
| SHIN Yunne | France |
| Name | Country |
|---|---|
| APPELTANS Ward | Belgium |
| FISCHER Albert | Switzerland |
| MILOSLAVICH Patricia | United States of America |
| PALACZ Artur | Poland |
| Name | Country |
|---|---|
| CANONICO Gabrielle | United States of America |
| NOLAN Glenn | Ireland |
| PROVOOST Pieter | Belgium |
| SLOYAN Bernadette | Australia |
Participant Stats:
Total Invited: 19
Confirmed: 19
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 15:46 on 05 Apr 2016 by Ward Appeltans
Last Updated at 13:11 on 22 Mar 2017 by Forest Collins