Developing an Implementation Plan for a Sustained, Multidisciplinary Global Observing System of Plankton Communities
                                                                                                                
                                        Plankton-mob Workshop
                                                                    
                                                                    Workshop
25 - 27 June 2018
Santa Cruz, California
United States
Organiser(s) & Staff
Participation
By invitation only.
 
                                                        [View an annotated printable version of this agenda]
| Code | Name | Updated on | Action | 
|---|---|---|---|
| GOOS-230 | Plankton EOV Implementation Plan Workshop (Plankton-mob) report | 21/08/2018 |  | 
| Agenda | Code | Name | Updated on | Action | 
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action | 
| IGMETS: lessons on plankton (for an assessment of our changing ocean) | 02/07/2018 |  | ||
| Quantitative imaging for global observations of planktonic ecosystems | 02/07/2018 |  | ||
| Marine omics and microbial ecology: an emerging network for ocean observation | 02/07/2018 |  | ||
| Introduction to the Workshop and Desired Outcomes: Workshop goals and dynamics | 25/06/2018 |  | ||
| Short review of IMSOO plankton discussions | 25/06/2018 |  | ||
| Introduction of P-OBS (SCOR WG Integration of Plankton-Observing Sensor Systems to Existing Global Sampling Programs) working group objectives | 25/06/2018 |  | ||
| Introduction to GOOS BioEco EOV implementation plans | 25/06/2018 |  | 
| Agenda | Code | Name | Updated on | Action | 
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action | 
| GOOS-223 | Report of the Workshop on the Implementation of Multidisciplinary Sustained Ocean Observations | 22/06/2017 |  | |
| Sustainable Observations of Plankton, the Sea’s Food Foundation | 27/11/2018 |  | 
| Code | Name | Updated on | Action | 
|---|---|---|---|
| Code | Name | Updated on | Action | 
| Agenda GOOS Plankton EOV IP workshop, June 2018 | 20/06/2018 |  | 
There are 23 participants associated with Developing an Implementation Plan for a Sustained, Multidisciplinary Global Observing System of Plankton Communities .
| Name | Country | 
|---|---|
| ANDERSON Clarissa | United States of America | 
| APPELTANS Ward | Belgium | 
| ARTIGAS Luis | France | 
| AYÓN Patricia | Peru | 
| BATTEN Sonia | Canada | 
| BAX Nic | Australia | 
| BUTTIGIEG Pier Luigi | Germany | 
| CHAVEZ Francisco | United States of America | 
| DUNN Daniel | Australia | 
| GEHLEN Marion | France | 
| KUDELA Raphael | United States of America | 
| LARA-LOPEZ Ana | Australia | 
| LORENZONI Laura | United States of America | 
| MILOSLAVICH Patricia | United States of America | 
| MULLER-KARGER Frank | United States of America | 
| OHMAN Mark | United States of America | 
| PEARLMAN Francoise | United States of America | 
| PEARLMAN Jay | United States of America | 
| RUDNICK Daniel | United States of America | 
| STEMMANN lars | France | 
| THOMPSON Peter | Australia | 
| WILSON Cara | United States of America | 
| YIN Kedong | China | 
Participant Stats:
Total Invited: 23
Confirmed: 23
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): GOOS Expert assistance
Created at 02:13 on 02 Mar 2018 by Ward Appeltans
Last Updated at 04:43 on 27 Nov 2018 by Patricia Miloslavich
 
                                                        