Second Session of the IOC Group of Experts on Capacity Development (GE-CD-II) [online]
Meeting
26 October 2020
UNESCO / IOC Project Office for IODE
InnovOcean Campus
8400 Oostende
Belgium
Organiser(s) & Staff
Participation
By invitation only.
The meeting will be held one online session with a duration of 2.5 hours between 11h30-14h00 CEST.
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| IOC/GE-CD-II/3 | IOC Group of Experts on Capacity Development, Second Meeting 26 October 2020 (online) | 13/11/2020 |
|
There are 63 participants associated with Second Session of the IOC Group of Experts on Capacity Development (GE-CD-II) [online] .
| Name | Country |
|---|---|
| BARROW Lorraine | Trinidad and Tobago |
| BAX Nic | Australia |
| BRIZUELA-VENEGAS Francisco | Mexico |
| BROWN Bradford | United States of America |
| CALAZANS Danilo | Brazil |
| DEGBE Cossi Georges Epiphane | Benin |
| EVANS Alan | United Kingdom of Great Britain and Northern Ireland |
| GONZÁLEZ-QUIRÓS Rafael | Spain |
| HARDEN-DAVIES Harriet | Australia |
| KEITA Arame | Senegal |
| KHOKIATTIWONG Somkiat | Thailand |
| KIDWAI Samina | Pakistan |
| LESCRAUWAET Ann-Katrien | Belgium |
| M MUSLIM Aidy | Malaysia |
| MASALU Desiderius | United Republic of Tanzania |
| MCGRANE Pauhla | Ireland |
| ONGANDA Harrison | Kenya |
| PARRISH Patrick | Switzerland |
| REED Allison | United States of America |
| SAKYA Andi Eka | Indonesia |
| TOTANI Gen | Japan |
| TROISI Ariel | Argentina |
| USUP Gires | Malaysia |
| ZHU Xuan | China |
| Name | Country |
|---|---|
| ABTAHI Behrouz | Iran (Islamic Republic of) |
| CEROME Carlo Elisca S | Haiti |
| FOLORUNSHO REGINA | Nigeria |
| GORZIGLIA Hugo | Chile |
| HILMI Karim | Morocco |
| ILISSON Raul | Estonia |
| KHAYYAT Badee | Saudi Arabia |
| KHOLEIF Suzan | Egypt |
| MIN HTWE Yin Myo | Myanmar |
| OLSEN Erik | Norway |
| RODRIGUEZ Danna | Colombia |
| SARAIVA NOGUEIRA Frederico | Brazil |
| SOHOU Zacharie | Benin |
| VERREET Gert | Belgium |
| WOUTERS Oriana | Aruba |
| YAO koffi Marcellin | Côte d'Ivoire |
| Name | Country |
|---|---|
| AHANHANZO Justin | France |
| ALIAGA ROSSEL Bernardo | France |
| APPELTANS Ward | Belgium |
| CLAUSEN Alison | France |
| DELGADO Cláudia | Belgium |
| DIWA-ACALLAR Johanna | Belgium |
| ISENSEE Kirsten | France |
| KOROVULAVULA Jiuta | France |
| LAMBERT Arno | Belgium |
| ODIDO Mika | Kenya |
| PISSIERSSENS Peter | Belgium |
| REED Greg | Belgium |
| SANTORO Francesca | Italy |
| SCOTT Lucy | Belgium |
| TORO Cesar | Colombia |
| Name | Country |
|---|---|
| AL ASLAI Hamdah | United Arab Emirates |
| AL-YAMANI Faiza | Kuwait |
| BANGOURA Kandè | Guinea |
| BOEKHOUDT Byron | Aruba |
| CARRASCO Patricio | Chile |
| CASTAÑO Reynaldo | Nicaragua |
| EKAU Werner | Germany |
| EL-SIKAILY Amany | Egypt |
| ENEVOLDSEN Henrik | Denmark |
| FALL Massal | Senegal |
| GONZÁLEZ Patricia | Cuba |
| KARAGEORGIS Aristomenis | Greece |
| KOMORIN Viktor | Ukraine |
| KONG Laura | United States of America |
| KUILE Liz | Netherlands (Kingdom of the) |
| LEFEVER Koen | Belgium |
| MAISEMA Epeli | Fiji |
| MALUF VLADIMIR | Brazil |
| MARIN Mirna | Honduras |
| MEIJER ZU SCHLOCHTERN Melanie | Sint Maarten |
| OLANO Maria | Colombia |
| PALACIOS Othoniel | Ecuador |
| PATRICK DADOU Kabangi | Democratic Republic of the Congo |
| PINHEIRO Luis | Portugal |
| SUAREZ DE VIVEROS Juan Luis | Spain |
| TORRES Carlos | Mexico |
| TRAORÉ Mohamadou | Mauritania |
| ULUSAL ihsan | Türkiye |
| VAREA Enrique | Peru |
| ZHU Wenxi | Thailand |
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 93
Confirmed: 63
Not confirmed: 0
Unapproved: 0
Not-participating: 30
Rejected: 0
Label(s): CD - Capacity Development Section Official meeting
Created at 09:24 on 02 Jun 2020 by Peter Pissierssens
Last Updated at 15:20 on 12 Dec 2022 by Sofie de Baenst