International data sharing workshop for non-UN IGOs, Global and Regional organisations and projects, NGOs and private sector [online]
Workshop
12 October 2020
UNESCO / IOC Project Office for IODE
InnovOcean Campus
8400 Oostende
Belgium
Organiser(s) & Staff
Participation
By invitation only.
timing changed to 17h00-19h00 CEST To allow participating organizations to introduce themselves we are inviting all to provide a 1-2 page document or a PPT or a poster document. These will be made available through the web page of the meeting.
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| IOC Workshop Report No. 290 | International data sharing workshop for non-UN IGOs, Global and Regional organisations and projects, NGOs and private sector - REPORT | 24/04/2024 |
|
There are 84 participants associated with International data sharing workshop for non-UN IGOs, Global and Regional organisations and projects, NGOs and private sector [online] , 2 of whom are provisional .
| Name | Country |
|---|---|
| AUERBACH Julie | Ireland |
| BAHUREL Pierre | France |
| BARIS Tara | Norway |
| BEJA Joana | Belgium |
| BENSON Abby | United States of America |
| BRYTON Sérgio | Portugal |
| CALEWAERT Jan-Bart | Belgium |
| DESILVA Janaka | Switzerland |
| DOHNA Tina | Germany |
| EDMUNDS Rorie | Japan |
| ELURI Pattabhi Rama Rao | India |
| FLAMIG Zac | United States of America |
| GAEBEL Christine | United Kingdom of Great Britain and Northern Ireland |
| GANN Jeanette | United States of America |
| GIORGETTI Alessandra | Italy |
| GIULIANO Laura | Monaco |
| GORRINGE Patrick | Sweden |
| GRAFSRØNNINGEN Stig | Norway |
| GUNAWAN Gatot | Mauritius |
| HODSON Simon | France |
| HOLTHUS Paul | United States of America |
| JENCKS Jennifer | United States of America |
| JOLLY Claire | France |
| KAITARANTA Joni | Finland |
| KEGLER Hauke | Germany |
| KOOL Johnathan | Australia |
| LARKIN Kate | Belgium |
| LEAR Dan | United Kingdom of Great Britain and Northern Ireland |
| LIPS Inga | Estonia |
| MAKARENKO Iryna | Türkiye |
| MBUGUA James | Kenya |
| MILLAR David | United States of America |
| MILLER Allison | United States of America |
| MILOSLAVICH Patricia | United States of America |
| MONTES Enrique | United States of America |
| MULLER-KARGER Frank | United States of America |
| MURAKI GOTTLIEB Hiroko | Spain |
| OBURA David | Kenya |
| PEARLMAN Jay | United States of America |
| PFEIL Benjamin | Norway |
| PRIVETTE Ana | United States of America |
| REUTER Hauke | Germany |
| ROBERTS Murray | United Kingdom of Great Britain and Northern Ireland |
| ROGERS Alex | Norway |
| SÁNCHEZ-ANDRADE NUÑO Bruno | United States of America |
| SCHAAP Dick | Netherlands (Kingdom of the) |
| SEEYAVE Sophie | United Kingdom of Great Britain and Northern Ireland |
| SHE Jun | Denmark |
| SHEVCHENKO Igor | Russian Federation |
| SMAIL Emily | United States of America |
| SNAITH Helen | United Kingdom of Great Britain and Northern Ireland |
| THIJSSE Peter | Netherlands (Kingdom of the) |
| TUDA ARTHUR | United Republic of Tanzania |
| VANGRAAFEILAND Keith | United States of America |
| VISBECK Martin | Germany |
| WILLIAMS Ben | United States of America |
| WRIGHT Dawn | United States of America |
| WYATT David | Monaco |
| Name | Country |
|---|---|
| BELOV Sergey | Russian Federation |
| BUTTIGIEG Pier Luigi | Germany |
| DE BRUIN Taco | Netherlands (Kingdom of the) |
| GARCIA Hernan | United States of America |
| PENDLETON Linwood | France |
| TROISI Ariel | Argentina |
| VIDES CASADO Martha | Colombia |
| Name | Country |
|---|---|
| ALIAGA ROSSEL Bernardo | France |
| APPELTANS Ward | Belgium |
| ARICÒ Salvatore | France |
| BARBIÈRE Julian | France |
| BOIVIN Marie-Elaine | Canada |
| CLAUSEN Alison | France |
| DIWA-ACALLAR Johanna | Belgium |
| FISCHER Albert | Switzerland |
| KOROVULAVULA Jiuta | France |
| LAMBERT Arno | Belgium |
| MUÑOZ MAS Cristian | Norway |
| ODIDO Mika | Kenya |
| PISSIERSSENS Peter | Belgium |
| PROVOOST Pieter | Belgium |
| RYABININ Vladimir | Switzerland |
| SCOTT Lucy | Belgium |
| SIMPSON Pauline | France |
| SUOMINEN Saara | Belgium |
| TORO Cesar | Colombia |
| Name | Country |
|---|---|
| GLAVOVIC Bruce | New Zealand |
| CANONICO Gabrielle | United States of America |
| KRUGER Jens | Fiji |
| ANDERSON Paul | Samoa |
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 88
Confirmed: 82
Not confirmed: 2
Unapproved: 0
Not-participating: 4
Rejected: 0
Label(s): no labels
Created at 11:49 on 21 Aug 2020 by Peter Pissierssens
Last Updated at 09:19 on 04 Jul 2023 by Sofie de Baenst