9th Session of the IOC-WMO-UNEP Intergovernmental Committee for GOOS
I-GOOS-IX
Meeting
10 - 12 June 2009
UNESCO - ROOM IX
7, place de Fontenoy
75007 Paris
France
Organiser(s) & Staff
Participation
By invitation only.
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| GOOS-176 | Ninth session of the Intergovernmental Committee for the Global Ocean Observing System (I-GOOS), Paris, France, 10-12 June 2009: executive summary report | 14/12/2010 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 3.1 | I-GOOS-IX/Pres 3.1 | I-GOOS Chairperson Report | 20/06/2009 |
|
| 3.2 | I-GOOS-IX/Pres 3.2 | GSSC Chairperson Report & Recommendations | 20/06/2009 |
|
| 3.3 | I-GOOS-IX/Pres 3.3 | Review of past I-GOOS Actions | 20/06/2009 |
|
| 4.1 | I-GOOS-IX/Pres. 4.1 | OOPC Presentation to I-GOOS | 10/06/2009 |
|
| 4.2 | I-GOOS-IX/Pres. 4.2 | Status and national contributions to GOOS | 10/06/2009 |
|
| 4.3 | IGOOS-IX/Pres 4.3 | Establishment of GOOS National Committees | 15/06/2009 |
|
| 4.5 | IGOOS-IX/Pres 4.5 | Towards adoption of a new Equation of State | 15/06/2009 |
|
| 5.1 | I-GOOS-IX/Pres 5.1 | PICO chair report and recommendations | 20/06/2009 |
|
| 5.2 | I-GOOS-IX/Pres 5.2 | Outcomes from GRF-IV and GRC report | 20/06/2009 |
|
| 5.3 | I-GOOS-IX/Pres 5.3 | Sustained Arctic Observing Network | 20/06/2009 |
|
| 5.4 | I-GOOS-IX/Pres 5.4 | Southern Ocean Observing System | 20/06/2009 |
|
| 6.1 | I-GOOS-IX/Pres 6.1 | JCOMM presentation | 20/06/2009 |
|
| 6.2 | I-GOOS-IX/Pres 6.2 | GCOS presentation | 20/06/2009 |
|
| 7.1 | I-GOOS-IX/Pres 7.1 | Cooperation with IOC Capacity Development Program | 20/06/2009 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 4.4 | GOOS-173 | Progress Report on the Implementation of the Global Observing system for Climate in Support of the UNFCCC 2004-2008 | 28/05/2009 |
|
| 6.2 | IODE-XX Executive Summary | 27/05/2009 |
|
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| IOC CL 2284 | IOC Circular letter No. 2284 | 16/02/2009 |
|
| Information leaflet for conference participants on the influenza A (H1N1) virus | 12/05/2009 |
|
There are 54 participants associated with 9th Session of the IOC-WMO-UNEP Intergovernmental Committee for GOOS , 6 of whom are provisional .
| Name | Country |
|---|---|
| AFFIAN Kouadio | CĂ´te d'Ivoire |
| GERARD François | France |
| LIN Shao Hua | China |
| RAYNER Ralph | United Kingdom of Great Britain and Northern Ireland |
| SOLDI Hector | Ecuador |
| Name | Country |
|---|---|
| DEXTER Peter | Australia |
| PICHOT Georges | Belgium |
| PALMER FONSECA Luiz Fernando | Brazil |
| FOLACK Jean | Cameroon |
| MITCHELL Michel | Canada |
| HAN Guijun | China |
| MOROVIC Mira | Croatia |
| PANAYI Photini | Cyprus |
| GOYES ARROYO Patricio | Ecuador |
| VINCENT Patrick | France |
| CHEVALIER Claudiane | France |
| THEUILLON Gwladys | France |
| HEINRICH Hartmut | Germany |
| KEITA Ibrahim Kalil | tbd |
| CHEGINI Vahid | Iran (Islamic Republic of) |
| RABENEVANANA Man WaĂŻ | Madagascar |
| ARIDJIS Homero | Mexico |
| MONĂRREZ Ismael Madrigal | Mexico |
| LOENG Harald | Norway |
| ALGHILANI Hamad Bin Mohammad | Oman |
| MALCIU Viorel | Romania |
| MARTYSCHENKO Valery | Russian Federation |
| POSTNOV Alexander | Russian Federation |
| BAKHAYOKHO Moussa | Senegal |
| DAHLIN Hans | Sweden |
| SAMMARI ChĂŠrif | Tunisia |
| TURTON Jonathan | United Kingdom of Great Britain and Northern Ireland |
| HALL Stephen | United Kingdom of Great Britain and Northern Ireland |
| PIOTROWICZ Stephen R. | United States of America |
| DUNNIGAN John H. | United States of America |
| Name | Country |
|---|---|
| FELLOUS Jean-Louis | France |
| HARRISON D. E. | United States of America |
| SMITH Neville | Australia |
| SPARROW Mike | United Kingdom of Great Britain and Northern Ireland |
| ZILLMAN John | Australia |
| Name | Country |
|---|---|
| ALLEN Heather | United States of America |
| GREGG Margarita | United States of America |
| Name | Country |
|---|---|
| AHANHANZO Justin | France |
| BELBEOCH Mathieu | Switzerland |
| CABRERA Edgard | Switzerland |
| D'ADAMO Nick | Australia |
| FISCHER Albert | Switzerland |
| GROSS Thomas | United States of America |
| LEE Boram | Switzerland |
| OSBORN David | Kenya |
| PISSIERSSENS Peter | Belgium |
| REED Greg | Belgium |
| RICHTER Carolin | Switzerland |
| TROTTE-DUHĂ Janice | Brazil |
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 57
Confirmed: 48
Not confirmed: 6
Unapproved: 0
Not-participating: 3
Rejected: 0
Label(s): no labels
Created at 16:44 on 23 Apr 2008 by Irene Gazagne
Last Updated at 17:23 on 22 Mar 2010 by Simonetta Secco