28th Session of the IODE Committee
IODE-28
Meeting
12 - 14 March 2025
Instituto de Investigaciones Marinas y Costeras José Benito Vives de Andreis
Calle 25 No. 2-55, Playa Salguero, Rodadero
Santa Marta D.T.C.H., Magdalena, -
Colombia
Organiser(s) & Staff
Participation
By invitation only.
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| IOC/IODE-28/3 | Summary Report of the 28th session of the International Oceanographic Data and Information Exchange Committee, Santa Marta, Colombia, 12–14 March 2025 | 30/05/2025 |
|
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| Venue information_INVEMAR (IODC3-IODE28_2025) | 07/02/2025 |
|
There are 109 participants associated with 28th Session of the IODE Committee , 2 of whom are provisional .
| Name | Country |
|---|---|
| FYRBERG Katarina Lotta | Sweden |
| SIERRA-CORREA Paula | Colombia |
| Name | Country |
|---|---|
| DE BRUIN Taco | Netherlands (Kingdom of the) |
| Name | Country |
|---|---|
| GIORGETTI Alessandra | Italy |
| HARSCOAT Valerie | France |
| HEBDEN Mark | United Kingdom of Great Britain and Northern Ireland |
| IONA Athanasia | Greece |
| IVANKOVIC Damir | Croatia |
| ONGANDA Harrison | Kenya |
| ORTIZ MARTÍNEZ Ruby | Colombia |
| REHBEIN Mark | Australia |
| SAGEN Helge | Norway |
| SHI Suixiang | China |
| TAMM Susanne | Germany |
| TEL Elena | Spain |
| TYBERGHEIN Lennert | Belgium |
| URIBE-MARTÍNEZ Abigail | Mexico |
| Name | Country |
|---|---|
| BAKIS Yasin | United States of America |
| MOULTON Christopher | United Kingdom of Great Britain and Northern Ireland |
| VIDES CASADO Martha | Colombia |
| Name | Country |
|---|---|
| CARRILLO Rommel | Peru |
| LESCRAUWAET Ann-Katrien | Belgium |
| MALUF VLADIMIR | Brazil |
| NELSON Paul | Trinidad and Tobago |
| RODRIGUEZ CASTEL BLANCO Jorge | Panama |
| TIKKA Kimmo | Finland |
| Name | Country |
|---|---|
| PERALTA ARAÚZ Hermelinda | Panama |
| Name | Country |
|---|---|
| BUTTIGIEG Pier Luigi | Germany |
| FORGET Gaël | United States of America |
| GARCIA VALENCIA Carolina | Colombia |
| HADDAD Tanya | United States of America |
| LEAR Dan | United Kingdom of Great Britain and Northern Ireland |
| TATTERSALL Katherine | Australia |
| Name | Country |
|---|---|
| ALTOBELLI Chiara | Italy |
| ALVARADO Leonardo | Ecuador |
| RECALDE Sonia | Ecuador |
| REYES SUAREZ Nydia Catalina | Italy |
| SHIM Jeonghee | Republic of Korea |
| SUZUKI Toru | Japan |
| WAN Fangfang | China |
| YANG JinKun | China |
| YU Ting | China |
| Name | Country |
|---|---|
| DIWA-ACALLAR Johanna | Belgium |
| HESLOP Emma | France |
| POST Joanna | France |
| Name | Country |
|---|---|
| ADEWUMI Ibukun | Kenya |
| BURRI Devin | United States of America |
| DEBELS Patrick | Colombia |
| INNISS Lorna | Colombia |
| NIMIT Kumar | India |
| Name | Country |
|---|---|
| BURGER Peter | France |
| LEADBETTER Adam | Belgium |
| MCCONNELL Terry | France |
| Name | Country |
|---|---|
| BERRY David | Switzerland |
| GALLAGE Champika | Switzerland |
| JENKYNS Reyna | Canada |
| Name | Country |
|---|---|
| CARVAL Thierry | France |
| REED Greg | Belgium |
| SIMPSON Pauline | France |
| Name | Country |
|---|---|
| TORO WILLS Maria | Colombia |
| Name | Country |
|---|---|
| APPELTANS Ward | Belgium |
| CABRERA Patricia | France |
| CHMIEL Laurent | Belgium |
| DE BAENST Sofie | Belgium |
| DE LICHTERVELDE Kristin | Belgium |
| LAMBERT Arno | Belgium |
| MAZZUCO Ana Carolina | Belgium |
| SCOTT Lucy | Belgium |
| Name | Country |
|---|---|
| ARIAS-ISAZA Francisco | Colombia |
| CASTILLO BERNAL Daniela | Colombia |
| GARCES ORTEGA Jhonny | Colombia |
| RICAURTE-VILLOTA Constanza | Colombia |
| Name | Country |
|---|---|
| CARRERA Juan | Venezuela (Bolivarian Republic of) |
| CHAVEZ SONIA | Ecuador |
| DIAS Telmo | Portugal |
| DÍAZ Paula | Chile |
| EL-SAYED Hossam | Egypt |
| ESTEVES Rita | Portugal |
| FORMEL Stephen | United States of America |
| FORTES Isabel | Portugal |
| GARCIA Hernan | United States of America |
| HANLEY Laura | United Kingdom of Great Britain and Northern Ireland |
| HOSONO Takashi | Japan |
| ISHII Rina | Japan |
| KALEM Eray | Türkiye |
| KINKADE Danie | United States of America |
| KOMORIN Viktor | Ukraine |
| LE Hong Minh | Belgium |
| LÓPEZ Yolanda | Panama |
| M MUSLIM Aidy | Malaysia |
| MACUÉRIA Marisa | Angola |
| MAIYZA Hussien | Egypt |
| MARINOVA Veselka | Bulgaria |
| NASSAR Mohamed | Egypt |
| O'GRADY Eoin | Ireland |
| PAVER Christopher | United States of America |
| PERALTA BRICHTOVA Carolina | Venezuela (Bolivarian Republic of) |
| PISSIERSSENS Peter | Belgium |
| POSTLETHWAITE Clare | United Kingdom of Great Britain and Northern Ireland |
| PYE Jonathan | Canada |
| RICKARDS Lesley | United Kingdom of Great Britain and Northern Ireland |
| RUNGHEN Hemanaden | Mauritius |
| SANGMANEE Chalermrat | Thailand |
| SCORY Serge | Belgium |
| WICHOROWSKI Marcin | Poland |
| YAMAN Furkan | Türkiye |
| YELTAY Aizat | Kazakhstan |
| Name | Country |
|---|---|
| ACEVEDO Alejandro | Colombia |
| REYES JOHAN | Colombia |
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 109
Confirmed: 107
Not confirmed: 2
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): IODE Priority 1
Created at 09:18 on 22 May 2024 by Peter Pissierssens
Last Updated at 13:26 on 25 Mar 2025 by Sofie de Baenst