Fourteenth Session of the GOOS Steering Committee
GOOS SC-14
Meeting
19 - 21 February 2025
France
Organiser(s) & Staff
Participation
By invitation only.
AGENDA
Please find the annotated agenda here: https://oceanexpert.org/document/35623
GOALS
-
Setting GOOS Priorities for 2025 and 2026-2027
-
Draft GOOS SC 2 year workplan (2026-2027)
-
Prioritizing activities, outreach and engagements including partners
-
Deliverables and resource needs
-
Elaborate further the approach and proposal to IOC assembly on GOOS Reform
READING MATERIALS
Priority reading materials listed here with additional reading materials listed under each agenda item.
-
Background papers (1 page): Carbon, Biodiversity, EOV Ocean Indicators, RRR/GBON
-
OCG Cross-Network Data Implementation Strategy
Background paper (1-2 pages): Updates from OCG, OceanOPS, Carbon/IOCCP, and OBIS/BioEco
IODE/GOOS Data Workshop Report (Executive Summary only) -
Draft governance reform document
-
Background papers (1-2 pages) on GOOS Regional Alliances (GRAs) and National Focal Points (NFPs)
Background paper: ETOOFS Revised ToR and project plan
PRESENTATION TEMPLATE
Available here: https://drive.google.com/drive/u/0/folders/1e1q3CcpbTagw_jODOiPGYsUId3he6QDO
DECISIONS/RECOMMENDATIONS
Early drafts of some decisions/recommendations provided in green boxes (in the annotated agenda) and to be expanded and completed as part of discussions under each agenda item.
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| GOOS-305 | Fourteenth Session of the GOOS Steering Committee (SC-14) Report | 08/04/2025 |
|
There are 54 participants associated with Fourteenth Session of the GOOS Steering Committee , 1 of whom is provisional .
| Name | Country |
|---|---|
| AUCAN Jerome | New Caledonia |
| BAHUREL Pierre | France |
| CANONICO Gabrielle | United States of America |
| CUSACK Caroline | Ireland |
| EL-GHARABAWY Suzan | Egypt |
| FANJUL Enrique | France |
| FYRBERG Katarina Lotta | Sweden |
| GARCON Véronique | France |
| GORRINGE Patrick | Sweden |
| GOULDMAN Carl | United States of America |
| HEIMBACH Patrick | United States of America |
| KARNAWATI Dwikorita | Indonesia |
| LEGLER David | United States of America |
| MAHAPATRA Pooja | Netherlands (Kingdom of the) |
| MAKGATI Lebogang | South Africa |
| MCMAHON Clive | Australia |
| NAIR Balakrishnan | India |
| O'CALLAGHAN Joe | New Zealand |
| SCARDILLI Alvaro | Argentina |
| SHAIMARDANOV Vladislav | Russian Federation |
| SIERRA-CORREA Paula | Colombia |
| SIFON Matias | Chile |
| SPEICH Sabrina | France |
| SUTTON Adrienne | United States of America |
| WANG YI | China |
| YU Weidong | China |
| Name | Country |
|---|---|
| FISCHER Albert | Switzerland |
| GALLAGE Champika | Switzerland |
| HELGESEN Vidar | France |
| Name | Country |
|---|---|
| BUTTIGIEG Pier Luigi | Germany |
| EVANS Karen | France |
| GEWAIN Laura | United States of America |
| MUÑOZ MAS Cristian | Norway |
| O'BRIEN Kevin | United States of America |
| SMAIL Emily | United States of America |
| TURTON Jonathan | United Kingdom of Great Britain and Northern Ireland |
| VON SCHUCKMANN Karina | France |
| ZINKANN Ann-Christine | United States of America |
| Name | Country |
|---|---|
| APPELTANS Ward | Belgium |
| BELBEOCH Mathieu | Switzerland |
| HESLOP Emma | France |
| KMIEC Weronika | France |
| KRZYMINSKI Dominik | Poland |
| LARA-LOPEZ Ana | Australia |
| LEMCKE Signe | France |
| LI Jing | France |
| MARTIN MIGUEZ Belen | Switzerland |
| MCCONNELL Terry | France |
| MIÑO ARIAS Cristina Aracely | Belgium |
| PEIRANO Aurora | Italy |
| POST Joanna | France |
| RUSCIANO Emanuela | France |
| STUKONYTE Laura | France |
| TELSZEWSKI Maciej | Poland |
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 54
Confirmed: 53
Not confirmed: 1
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): GOOS - Global Ocean Observing System Priority 2
Created at 10:35 on 29 Oct 2024 by Forest Collins
Last Updated at 11:58 on 30 Apr 2025 by Sofie de Baenst