Intersessional Meeting of ICG/IOTWMS Sub-regional Working Group for the North-West Indian Ocean
IOTWMS WG-NWIO
Meeting
08 October 2025
Location
Organiser(s) & Staff
Participation
no location/online event
Organiser(s) & Staff
Organiser
Staff
Participation
By invitation only.
Intersessional Meeting of ICG/IOTWMS Sub-regional Working Group for the North-West Indian Ocean
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Agenda Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1.2 | Workshop Logisitics, WG-NWIO meeting, 8 October 2025 | 13/10/25 |
|
|
2.1 | Chair Report, WG-NWIO Meeting, 8 October 2025 | 13/10/25 |
|
|
2.2 | Secretariat Report, WG-NWIO meeting, 8 October | 09/10/25 |
|
|
2.3 | Exercise IOWave25 Report, WG-NWIO meeting, 8 October 2025 | 09/10/25 |
|
|
3 | India Report, WG-NWIO meeting, 8 October 2025 | 09/10/25 |
|
|
3 | Oman Report, WG-NWIO Meeting, 8 October 2025 | 09/10/25 |
|
|
3 | United Arab Emirates Report, WG-NWIO Meeting, 8 October 2025 | 13/10/25 |
|
|
3 | Iran Report, WG-NWIO Meeting, 8 October 2025 | 13/10/25 |
|
|
4.1 | TSP Observing Networks and Data Sharing, WG-NWIO Meeting, 8 October 2025 | 09/10/25 |
|
|
4.2 | Non-Seismic Tsunamis Makran NWIO, WG-NWIO Meeting, 8 October 2025 | 09/10/25 |
|
|
4.3 | UNESCAP Project Phase 3, WG-NWIO Meeting, 8 October 2025 | 09/10/25 |
|
|
5 | WG-NWIO Actions and Workplan, 8 October 2025 | 13/10/25 |
|
Background Documents
Other Documents
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
ICG/IOTWMS WG-NWIO Fact Sheet | 26/09/2025 |
|
There are 23 participants associated with Intersessional Meeting of ICG/IOTWMS Sub-regional Working Group for the North-West Indian Ocean .
WG-NWIO Officers
Name | Country |
---|---|
AL-ISMAILI Nasser | Oman |
MANNEELA Vijaya Sunanda | India |
WG-NWIO Members
Name | Country |
---|---|
CHODAVARAPU Patanjali Kumar | India |
AL BUSAFI Abdullah | Oman |
ALAMERI BADR | United Arab Emirates |
JIJJAVARAPU Padmanabham | India |
MASULURI Nagaraja | India |
JOSEPH Sudheer | India |
BANDELA Ajay Kumar | India |
HAMZEHEI Samad | Iran (Islamic Republic of) |
KHOSHKHOLGH Ali | Iran (Islamic Republic of) |
NORANIAN ESFAHANI Majid | Iran (Islamic Republic of) |
ZAINAL ABIDIN Zaidi Bin | Malaysia |
ALEBRI Khalifa | United Arab Emirates |
Expert/Observer
Name | Country |
---|---|
BAKER Temily | Thailand |
MIAO Yuelong | Australia |
ANUGRAH Suci | Indonesia |
MOKHTARI Mohammad | Iran (Islamic Republic of) |
LIYANAARACHCHIGE Chathura | Sri Lanka |
IOC Secretiariat
Name | Country |
---|---|
TUMMALA Srinivasa Kumar | Australia |
GALE Nora | Australia |
KODIJAT Ardito M. | Indonesia |
Other
Name | Country |
---|---|
KOOCHAKNEJAD Emad | Iran (Islamic Republic of) |
= Person has confirmed their participation and been approved to participate.
Participant Stats:
Total Invited: 23
Confirmed: 23
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Participant Stats:
Total Invited: 23
Confirmed: 23
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0