GOOS Steering Committee Online Session (Sep2025)
Meeting
25 September 2025
no location/online event
Organiser(s) & Staff
Participation
Steering Committee Virtual Call Sep 25, 2025 Agenda.
IOC Assembly-33: https://www.oceanexpert.org/event/4605
Adopted Decisions and Resolutions: IOC/A-33/Decisions
[View an annotated printable version of this agenda]
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1 | Agenda - GOOS SC Virtual Meeting Sep 2025 | 19/09/25 |
|
|
2 | IOC/A-33/Decisions | Decisions and Resolutions adopted by the IOC Assembly at its 33rd session, 25 June-3 July 2025, UNESCO | 11/07/25 |
|
2.1 | GOOS Steering Committee Workplan | 02/07/25 |
|
|
2.1 | GOOS Workplan 2025-2027 | 18/09/25 |
|
|
2.2 | WMO-IOC JCB | 02/07/25 |
|
|
2.3 | The Intersessional Working Group on Ocean Observations in Areas under National Jurisdiction | 02/07/25 |
|
|
3 | GOOS Governance | 01/07/25 |
|
|
4.1 | Projects Task Team Proposal: Moving from GOOS Projects to GOOS Endorsed Projects | 18/09/25 |
|
There are 41 participants associated with GOOS Steering Committee Online Session (Sep2025) , 41 of whom are provisional .
Name | Country |
---|---|
BELBEOCH Mathieu | Switzerland |
CABRERA Patricia | France |
GALLAGE Champika | Switzerland |
KMIEC Weronika | France |
KRZYMINSKI Dominik | Poland |
LARA-LOPEZ Ana | Australia |
LEMCKE Signe | France |
MARTIN MIGUEZ Belen | Switzerland |
MIÑO ARIAS Cristina Aracely | Belgium |
NARROS Julien | France |
PASQUERON DE FOMMERVAULT Orens | France |
RUSCIANO Emanuela | France |
STUKONYTE Laura | France |
TELSZEWSKI Maciej | Poland |
TURPIN Victor | France |
Name | Country |
---|---|
AUCAN Jerome | New Caledonia |
BAHUREL Pierre | France |
CANONICO Gabrielle | United States of America |
CUSACK Caroline | Ireland |
DARNAUDE Audrey | France |
EL-GHARABAWY Suzan | Egypt |
FANJUL Enrique | France |
FYRBERG Katarina Lotta | Sweden |
GARCON Véronique | France |
GORRINGE Patrick | Sweden |
HEIMBACH Patrick | United States of America |
KARNAWATI Dwikorita | Indonesia |
LEGLER David | United States of America |
MAHAPATRA Pooja | Netherlands (Kingdom of the) |
MAKGATI Lebogang | South Africa |
MCMAHON Clive | Australia |
NAIR Balakrishnan | India |
O'CALLAGHAN Joe | New Zealand |
SCARDILLI Alvaro | Argentina |
SHAIMARDANOV Vladislav | Russian Federation |
SIERRA-CORREA Paula | Colombia |
SIFON Matias | Chile |
SPEICH Sabrina | France |
SUTTON Adrienne | United States of America |
WANG YI | China |
YU Weidong | China |
Participant Stats:
Total Invited: 41
Confirmed: 0
Not confirmed: 41
Unapproved: 0
Not-participating: 0
Rejected: 0