2010 Session of the IODE Officers
Meeting
08 - 11 March 2010
Location
Organiser(s) & Staff
Participation
UNESCO / IOC Project Office for IODE
InnovOcean Campus
8400 Oostende
Belgium
Organiser(s) & Staff
Participation
By invitation only.
2010 Session of the IODE Officers
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
| Code | Name | Updated on | Action |
|---|---|---|---|
| INF-1272 | 2010 IODE Officers Meeting: Summary Report | 16/03/2010 |
|
Agenda Documents
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 1. | IOC/IODE-Off-2010/item 1 | Provisional Timetable | 03/03/10 |
|
| 10. | IOC/IODE-Off-2010/item 10 | IODE 50th Anniversary | 04/03/10 |
|
| 2. | IOC/IODE-Off-2010/item 2 | IODE-XX (2009-2011) ACTION SHEET: STATUS 1 MARCH 2010 | 26/02/10 |
|
| 3. | IOC/IODE-Off-2010/item 3 | Decisions of IOC-XXV and JCOMM-III related to IODE | 26/02/10 |
|
| 4.1.1. | IOC/IODE-Off-2010/item 4.1.1 | Report on GE-BICH | 03/03/10 |
|
| 4.1.2. | IOC/IODE-Off-2010/item4.1.2 | GE-MIM Report | 03/03/10 |
|
| 4.1.3. | IOC/IODE-Off-2010/4.1.3 | ETDMP activity report | 05/03/10 |
|
| 4.2.1. | IOC/IODE-Off-2010/4.2.1 | IODE Ocean Data Portal | 05/03/10 |
|
| 4.2.2. | IOC/IODE-Off-2010/item 4.2.2 | IODE/JCOMM Ocean Data Standards | 01/03/10 |
|
| 4.2.3. | IOC/IODE-Off-2010/item 4.2.3 | Report on OceanTeacher | 03/03/10 |
|
| 4.2.5. | IOC/IODE-Off-2010/item 4.2.5 - gtspp | The Global Temperature and Salinity Profile Programme (GTSPP) Progress Report 2010 | 03/03/10 |
|
| 4.2.5. | IOC/IODE-Off-2010/item 4.2.5 - gosud | The Global Ocean Surface Underway Data Programme GOSUD Progress Report 2010 | 04/03/10 |
|
| 4.3.1. | IOC/IODE-Off-2010/4.3.1 | Ocean Data and Information Network for Africa | 03/03/10 |
|
| 4.3.2. | IOC/IODE-Off-2010/item 4.3.2 | ODINCARSA-LA | 03/03/10 |
|
| 4.3.3. | IOC/IODE-Off-2010/4.3.3 | Ocean Data and Information Network for European Countries in Economic Transition - ODINECET | 04/03/10 |
|
| 4.3.4. | IOC/IODE-Off-2010/item 4.3.4 | Ocean Data and Information Network for the Black Sea ODINBLACKSEA | 03/03/10 |
|
| 4.3.6. | IOC/IODE-Off-2010/4.3.6 | ODIN-PIMRIS Project: Current status and plans for 2010 - March 2011 | 04/03/10 |
|
| 4.3.7. | IOC/IODE-Off-2010/4.3.7 | Ocean Data and Information Network for Indian Ocean | 03/03/10 |
|
| 5. | IOC/IODE-Off-2010/item 5 | Integration of OBIS into IODE | 03/03/10 |
|
| 6. | IOC/IODE-Off-2010/item 6 | IOC STRATEGIC PLAN FOR OCEANOGRAPHIC DATA AND INFORMATION MANAGEMENT | 03/03/10 |
|
| 8.2. | IOC/IODE-Off-2010/item 8.2 | Report on EU funded projects | 03/03/10 |
|
| 8.3. | IOC/IODE-Off-2010/item 8.3 | Cooperation with ICSU on WDS | 03/03/10 |
|
| 8.4. | IOC/IODE-Off-2010/item 8.4 | Cooperation with JCOMM | 26/02/10 |
|
Other Documents
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| TEMPLATE: 2010 Session of the IODE Officers Meeting | 14/02/2010 |
|
There are 12 participants associated with 2010 Session of the IODE Officers .
Co-Chair
| Name | Country |
|---|---|
| BEL HASSEN-ABID Malika | Tunisia |
| REED Greg | Belgium |
IODE Officer
| Name | Country |
|---|---|
| IONA Athanasia | Greece |
| MIKHAILOV Nikolai | Russian Federation |
| MONCOIFFÉ Gwenaëlle | United Kingdom of Great Britain and Northern Ireland |
| PIKULA Linda | United States of America |
| RICKARDS Lesley | United Kingdom of Great Britain and Northern Ireland |
Invited Expert
| Name | Country |
|---|---|
| SCORY Serge | Belgium |
| VANDEN BERGHE Edward | United States of America |
IODE Secretariat
| Name | Country |
|---|---|
| ODIDO Mika | Kenya |
| PISSIERSSENS Peter | Belgium |
| ROMMENS Wouter | Norway |
= Person has confirmed their participation and been approved to participate.
Participant Stats:
Total Invited: 12
Confirmed: 12
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Participant Stats:
Total Invited: 12
Confirmed: 12
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
CD - Capacity Development Section,
GOOS - Global Ocean Observing System,
IOC - Intergovernmental Oceanographic Commission,
IODE - International Oceanographic Data and Information Exchange,
JCOMM,
OOS - Ocean Observations and Services Section.
Label(s): no labels
Created at 10:33 on 08 Jan 2010 by Peter Pissierssens
Last Updated at 17:23 on 23 Nov 2010 by Sungmin O
Label(s): no labels
Created at 10:33 on 08 Jan 2010 by Peter Pissierssens
Last Updated at 17:23 on 23 Nov 2010 by Sungmin O