Twenty first Session of the IOC Committee on IODE
IODE-XXI
Conference
23 - 26 March 2011
Location
Organiser(s) & Staff
Participation
Liège
Belgium
Organiser(s) & Staff
Participation
By invitation only.
Twenty first Session of the IOC Committee on IODE
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
| Code | Name | Updated on | Action |
|---|---|---|---|
| IOC/IODE-XXI/3 | IOC Committee on International Oceanographic Data and Information Exchange Twenty-first Session Palais des Congrès Liège, Belgium, 23-26 March 2011 | 09/05/2011 |
|
Agenda Documents
Other Documents
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| IOC Circular Letter No. 2358 | TWENTY-FIRST SESSION OF THE IOC COMMITTEE ON INTERNATIONAL OCEANOGRAPHIC DATA AND INFORMATION EXCHANGE (IODE-XXI), LIEGE, BELGIUM, 23-26 March 2011 - Invitation | 06/10/2010 |
|
| IODE-XXI Working Document Template | 29/09/2010 |
|
|
| IOC Circular Letter No. 2336 | NOMINATION AND/OR UPDATING OF INFORMATION ON IODE NATIONAL COORDINATORS FOR MARINE INFORMATION MANAGEMENT (AND OCEANOGRAPHIC DATA MANAGEMENT) | 22/03/2010 |
|
There are 89 participants associated with Twenty first Session of the IOC Committee on IODE .
IODE Officer
| Name | Country |
|---|---|
| BEL HASSEN-ABID Malika | Tunisia |
| IONA Athanasia | Greece |
| MIKHAILOV Nikolai | Russian Federation |
| MONCOIFFÉ Gwenaëlle | United Kingdom of Great Britain and Northern Ireland |
| PIKULA Linda | United States of America |
| REED Greg | Belgium |
| RICKARDS Lesley | United Kingdom of Great Britain and Northern Ireland |
IODE national coordinator Data Management
| Name | Country |
|---|---|
| TROISI Ariel | Argentina |
| PALAZOV Atanas | Bulgaria |
| HERNANDEZ Francisco | Belgium |
| SCORY Serge | Belgium |
| DENEUDT Klaas | Belgium |
| DE MARGERIE Sylvain | Canada |
| LIN Shao Hua | China |
| DADIC Vlado | Croatia |
| OLSONEN Riitta | Finland |
| PETIT DE LA VILLEON Loic | France |
| BILASHVILI Kakhaber | Georgia |
| NAST Friedrich | Germany |
| YAQUB Hawa | Ghana |
| ELURI Pattabhi Rama Rao | India |
| AKBARPOUR JANNAT Mahmood Reza | Iran (Islamic Republic of) |
| MOSETTI Renzo | Italy |
| DE BRUIN Taco | Netherlands (Kingdom of the) |
| MACKAY Kevin | New Zealand |
| LEE Joon-Soo | Republic of Korea |
| MALCIU Viorel | Romania |
| CARAIVAN Glicherie | Romania |
| GARCIA María Jesús | Spain |
| SZARON Jan | Sweden |
| KHOKIATTIWONG Somkiat | Thailand |
| ELGE Murat | Türkiye |
| VLADYMYROV Volodymyr | Ukraine |
| KHALIULIN Alexey | Ukraine |
| MASALU Desiderius | United Republic of Tanzania |
| GREGG Margarita | United States of America |
IODE national coordinator Marine Information Management
| Name | Country |
|---|---|
| CALVETE Teresa | Chile |
| IWABUCHI Yo | Japan |
| SAKHO Cheikh Ibrahima | Mauritania |
| AKIMOVA Olga | Russian Federation |
| KEITA Arame | Senegal |
IODE subsidiary body member
| Name | Country |
|---|---|
| FORNWALL Mark | United States of America |
National experts (country delegation)
| Name | Country |
|---|---|
| BELOV Sergey | Russian Federation |
| TORRES Carlos | Mexico |
| SUZUKI Toru | Japan |
| ROACH Ramon | Barbados |
| DE CAUWER Karien | Belgium |
| LAGRING Ruth | Belgium |
| DEVOLDER Mia | Belgium |
| YANG JinKun | China |
| WENHAI LU | China |
| DONG Wenjing | China |
| ALENIUS Pekka | Finland |
| MANZELLA Giuseppe | Italy |
| MICHIDA Yutaka | Japan |
| SETA Akihiro | Japan |
| ALGHILANI Hamad Bin Mohammad | Oman |
| ALMEIDA Sara | Portugal |
| SOARES Carlos | Portugal |
| LIM Kwan-Chang | Republic of Korea |
| LEE Byung-Gul | Republic of Korea |
| EFIMOVA Elena | Russian Federation |
| STUDENETSKIY Alexander | Russian Federation |
| FEDORTCOV Aleksandr | Russian Federation |
| SAAD Adib | Syrian Arab Republic |
| HALL Stephen | United Kingdom of Great Britain and Northern Ireland |
| DAWSON Garry | United Kingdom of Great Britain and Northern Ireland |
| SUN Charles | United States of America |
| VERSTRAETEN Ingrid | United States of America |
Representative Organization
| Name | Country |
|---|---|
| AMAN Angora | Côte d'Ivoire |
| VERSCHUUR Henk | Germany |
| HOLDSWORTH Neil | Denmark |
| KOZYR Alex | United States of America |
| DANIS Bruno | Belgium |
| MACANAWAI Susana | Fiji |
Invited Expert
| Name | Country |
|---|---|
| GELFELD Robert | United States of America |
| KEELEY J Robert | Canada |
| OLOO Paul | Kenya |
| SIMPSON Pauline | France |
Secretariat
| Name | Country |
|---|---|
| DE LICHTERVELDE Kristin | Belgium |
| DELGADO Cláudia | Belgium |
| KAKODKAR Adi | India |
| ODIDO Mika | Kenya |
| PISSIERSSENS Peter | Belgium |
| TEDESCO Kathy | United States of America |
| VAN CROMBRUGGE Mark | Belgium |
| VANDEN BERGHE Edward | United States of America |
Observer
| Name | Country |
|---|---|
| GORRINGE Patrick | Sweden |
| ROBERTS Kate | Australia |
WDC Oceanography
| Name | Country |
|---|---|
| LEVITUS Sydney | United States of America |
= Person has confirmed their participation and been approved to participate.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 90
Confirmed: 89
Not confirmed: 0
Unapproved: 0
Not-participating: 1
Rejected: 0
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 90
Confirmed: 89
Not confirmed: 0
Unapproved: 0
Not-participating: 1
Rejected: 0
Group(s):
GOOS,
HAB,
IOC,
IOC Capacity Development,
IODE,
JCOMM,
OOS,
Tsunami.
Label(s): no labels
Created at 09:39 on 12 Feb 2010 by Peter Pissierssens
Last Updated at 15:36 on 28 Jul 2011 by Adi Kakodkar
Label(s): no labels
Created at 09:39 on 12 Feb 2010 by Peter Pissierssens
Last Updated at 15:36 on 28 Jul 2011 by Adi Kakodkar